86% of luck
try this just for fun.
btw, the results are
quite accurate xP
assume that A=1, B=2,
C=3, D=4, E=5, F=6,
G=7, H=8, I=9, J=10,
K=11, L=12, M=13, N=14,
O=15, P=16, Q=17, R=18,
S=19, T=20, U=21, V=22,
W=23, X=24, Y=25 and Z=26,
add up the numbers
according to your name.
example:
dawrayn
4+1+23+18+1+25+14=86
which means,
there is always 86% of
luck at my side.
not bad huh? xP
btw, the results are
quite accurate xP
assume that A=1, B=2,
C=3, D=4, E=5, F=6,
G=7, H=8, I=9, J=10,
K=11, L=12, M=13, N=14,
O=15, P=16, Q=17, R=18,
S=19, T=20, U=21, V=22,
W=23, X=24, Y=25 and Z=26,
add up the numbers
according to your name.
example:
dawrayn
4+1+23+18+1+25+14=86
which means,
there is always 86% of
luck at my side.
not bad huh? xP
Comments